
| Officially announced | Sep 09, 2025 |
|---|---|
| Prices (MSRP) | 12GB/256GB – $1199 | €1449 12GB/512GB – $1399 | €1699 12GB/1TB – $1599 | €1949 12GB/2TB – $1999 | €2449 |
Design |
|
|---|---|
| Dimensions | 6.43 x 3.07 x 0.34 inches (~0.39 inches with camera bump) 163.4 x 78.0 x 8.75 mm (~9.9 mm with camera bump) |
| Weight | 8.22 oz / 233.0 g International version – 211 g |
| Materials | Back: Glass (Ceramic Shield) Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Biometrics | 3D Face unlock |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | Silver, Cosmic Orange, Deep Blue |
Display |
|
|---|---|
| Size | 6.9-inch, 91.60% screen-to-body |
| Type | OLED, Variable 1-120Hz, HDR, 3000 nits |
| Resolution | 2868x1320px, 19.5:9 ratio, 458 PPI |
| Protection | Gorilla Glass Ceramic 2 |
| Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
| PhoneArena Display Test | |
|---|---|
| Bright Max (20% APL) | 2689 (Excellent) |
| Bright Min | 0.9 (Excellent) |
|
Learn more
|
|
Hardware |
|
|---|---|
| System chip | Apple A19 Pro (3 nm) |
| Processor | Hexa-core |
| GPU | Apple 6-core GPU |
| Memory | 12GB/256GB 12GB/512GB 12GB/1TB 12GB/2TB |
| Storage expansion | not expandable |
| OS | iOS (26.x) |
| PhoneArena Performance Test | |
|---|---|
| GeekBench 6 Single | 3775 |
| GeekBench 6 Multi | 9749 |
| 3D Mark High | 5987 |
| 3D Mark Low | 3841 |
|
Learn more on our
|
|
Battery |
|
|---|---|
| Type | 5088 mAh, Nano SIM model – 4832 mAh, Li – Ion |
| Charging | Fast charging Qi2 wireless charging, Reverse wireless charging, MagSafe wireless charging |
| Charge speed | Wired: 40.0W Wireless: 25.0W |
| PhoneArena Battery Test | |
|---|---|
| Battery Life Estimate: | 7h 46min |
| Browsing: | 20h 9min |
| Gaming: | 11h 34min |
| Video: | 9h 37min |
|
Learn more.
|
|
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm |
| Second camera | 48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm |
| Third camera | 48 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55″ Pixel size: 0.7 μm |
| Flash | Dual LED |
| Video recording | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
| PhoneArena Camera Test | |
|---|---|
| Overall score: | 156 |
| Photo score: | 162 |
| Video score: | 150 |
|
Learn more
|
|
Connectivity & Features |
|
|---|---|
| Bluetooth | 6.0 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | Type-C, USB 3.2 |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | NFC, Ultra Wideband (UWB) |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Features | Dolby Atmos |
Cellular |
|
|---|---|
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 48, 53 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | eSIM |
| HD Voice | Yes |
| VoLTE | Yes |
Regulatory Approval |
|
|---|---|
| FCC approval | Date approved: Sep 09, 2025 FCC ID value: BCG-E8950A |
| Measured SAR | Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
Creating a professional website is a crucial step for businesses, freelancers, and creatives looking to establish a strong online presence. Traditionally, website development involved complex coding and expensive hiring of developers. However, with the advent of website builders, creating a sleek, functional site is now accessible, even for those with limited technical skills. Let’s explore the key benefits of using a website builder for creating your professional website.
If you’re looking for a way to enjoy your favorite films without breaking the bank, an option that provides access to a vast library of movies for free. This guide will walk you through the process of watching movies on TinyZone, ensuring a smooth and enjoyable experience.